We offer an online booking system, enabling us to take secure online payments by Credit Cards via PayPal.
PayPal do not require you to create or already have your own Paypal account to send a card payment.
Just click on the
symbol against your chosen week and follow PayPal's online instructions.
If you prefer to book via email or pay by cheque please use our provisional booking form.
(Midweek and Weekend breaks may also be available outside of peak times, please ask for details)
2008 Prices for Bramble Cottage below
7 Nights Self Catering from Saturday to Saturday :
Click here for Angies Place Booking/Availability
| Week Commencing | Price | Pay £50 Deposit | Payment in Full |
| 21 March 2008 | £421 | ||
| 30 March 2008 | £421 | ||
| 05 April 2008 | £421 | ||
| 12 April 2008 | £421 | ||
| 19 April 2008 | £294 | ||
| 26 April 2008 | £358 | ||
| 03 May 2008 | £358 | ||
| 10 May 2008 | £358 | ||
| 17 May 2008 | £414 | ||
| 24 May 2008 | £500 | ||
| 31 May 2008 | £422 | ||
| 07 June 2008 | £422 | ||
| 14 June 2008 | £422 | ||
| 21 June 2008 | £422 | ||
| 28 June 2008 | £464 | ||
| 05 July 2008 | £517 | ||
| 12 July 2008 | £538 | ||
| 19 July 2008 | £644 | ||
| 26 July 2008 | £644 | ||
| 02 August 2008 | £644 | BOOKED | BOOKED |
| 09 August 2008 | £644 | ||
| 16 August 2008 | £644 | ||
| 23 August 2008 | £615 | BOOKED | BOOKED |
| 30 August 2008 | £413 | ||
| 06 September 2008 | £367 | ||
| 13 September 2008 | £328 | ||
| 20 September 2008 | £314 | ||
| 27 September 2008 | £314 | ||
| 04 October 2008 | £302 | ||
| 11 October 2008 | £302 | ||
| 18 October 2008 | £396 | ||
| 25 October 2008 | £396 | ||
| 1 November 2008 | £225 | ||
| 8 November 2008 | £225 | ||
| 15 November 2008 | £225 | ||
| 22 November 2008 | £225 | ||
| 29 November 2008 | £225 | ||
| 6 December 2008 | £225 | ||
13 December 2008 |
£225 | ||
| 20 December 2008 | £471 | ||
| 27 December 2008 | £471 |
2008 Prices for Angies Place below
7 Nights Self Catering from Friday to Friday :
Click here for Bramble Cottage Booking/Availability
| Week Commencing | Price | Pay £50 Deposit | Payment in Full |
| 21 March 2008 | £355 | ||
| 28 March 2008 | £355 | ||
| 04 April 2008 | £355 | ||
| 11 April 2008 | £355 | ||
| 18 April 2008 | £250 | ||
| 25 April 2008 | £303 | ||
| 02 May 2008 | £303 | ||
| 09 May 2008 | £303 | ||
| 16 May 2008 | £330 | ||
| 23 May 2008 | £393 | ||
| 30 May 2008 | £337 | ||
| 06 June 2008 | £337 | BOOKED | BOOKED |
| 13 June 2008 | £337 | ||
| 20 June 2008 | £337 | ||
| 27 June 2008 | £363 | ||
| 04 July 2008 | £404 | BOOKED | BOOKED |
| 11 July 2008 | £417 | ||
| 18 July 2008 | £471 | ||
| 25 July 2008 | £471 | BOOKED | BOOKED |
| 01 August 2008 | £471 | BOOKED | BOOKED |
| 08 August 2008 | £471 | ||
| 15 August 2008 | £471 | BOOKED | BOOKED |
| 22 August 2008 | £456 | ||
| 29 August 2008 | £344 | ||
| 05 September 2008 | £310 | ||
| 12 September 2008 | £278 | ||
| 19 September 2008 | £265 | ||
| 26 September 2008 | £265 | ||
| 03 October 2008 | £255 | ||
| 10 October 2008 | £255 | ||
| 17 October 2008 | £334 | ||
| 24 October 2008 | £334 | ||
| 31 October 2008 | £187 | ||
| 7 November 2008 | £187 | ||
| 14 November 2008 | £187 | ||
| 21 November 2008 | £187 | ||
| 28 November 2008 | £187 | ||
| 5 December 2008 | £187 | ||
12 December 2008 |
£187 | ||
| 19 December 2008 | £382 | ||
| 26 December 2008 | £382 |
Please note : Credit Card payments will incur a 3% surcharge to cover transaction costs.
A £50 non-refundable deposit is payable on booking to secure your required week.
Payment of the balance is required 6 weeks prior to commencement of your booked week.
A booking cannot be considered final until a booking confirmation is received from us.
A security deposit of £50 to cover any loss or damage is payable via cheque 14 days prior to your booked week, this security deposit cheque will either be destroyed or returned (on request) 14 days after the end of your stay.This security deposit cheque will only be cashed in the event of any loss, damage or excess cleaning caused during your stay.
![]()